ARLEIGH BURKE CLASS DESTROYER

Arleigh Burke class of guided missile destroyers (DDGs) is a United States Navy class of destroyer built around the Aegis Combat System and the SPY-1D multifunction passive electronically scanned array radar.
Arleigh Burke class is named for Admiral Arleigh Burke, an American destroyer officer in World War II, and later Chief of Naval Operations. The lead ship, USS Arleigh Burke, was commissioned during Admiral Burke’s lifetime.
Arleigh Burke class were designed as multimission destroyers, able to fulfill the strategic land strike role with Tomahawk missiles; antiaircraft warfare (AAW) role with powerful Aegis radar and surface-to-air missiles; antisubmarine warfare (ASW) with towed sonar array, anti-submarine rockets, and ASW helicopter; and antisurface warfare (ASuW) with Harpoon missile launcher. With upgrades to their AN/SPY-1 phased radar systems and their associated missile payloads as part of the Aegis Ballistic Missile Defense System, the ships of this class have also begun to demonstrate some promise as mobile antiballistic missile and anti-satellite weaponry platforms, operating on 15 ships as of March 2009. Some versions of the class no longer have the towed sonar, or Harpoon missile launcher. Their hull and superstructure were designed to have a reduced radar cross-section.
The first ship of the Arleigh Burke class was commissioned on 4 July 1991.
With an overall length of 505 to 509.5 feet (153.9 to 155.3 m), displacement ranging from 8,230 to 9,700 tons, and weaponry including over 90 missiles, the Arleigh Burke class are larger and more heavily armed than most previous ships classified as guided missile cruisers.
Type: | Guided missile destroyer |
Displacement: | ·Fully loaded: ·Flight I: 8,184 long tons (8,315 t) ·Flight II: 8,300 long tons (8,400 t) ·Flight IIA: 9,300 long tons (9,500 t) ·Flight III: 9,500 long tons (9,700 t) |
Length: | ·Flights I and II: 505 ft (154 m) ·Flight IIA: 509 ft (155 m) |
Beam: | 66 ft (20 m) |
Draft: | 30.5 ft (9.3 m) |
Installed power: | 3 × Allison AG9140 Generators (2,500 kW (3,400 hp) each, 440 V) |
Propulsion: | ·4 × General Electric LM2500 gas turbines each generating 26,250 bhp (19,570 kW); ·coupled to two shafts, each driving a five-bladed reversible controllable-pitch propeller; ·Total output: 105,000 bhp (78,000 kW) |
Speed: | In excess of 30 kn (56 km/h; 35 mph) |
Range: | 4,400 nmi (8,100 km) at 20 kn (37 km/h; 23 mph) |
Boats & landing | 2 × rigid hull inflatable boats |
Complement: | ·Flight I: 303 total ·Flight IIA: 23 officers, 300 enlisted |
Aircraft carried: | ·Flights I and II: None ·Flight IIA onwards: up to two MH-60R Seahawk LAMPS III helicopters |
Aviation facilities: | ·Flights I and II: Flight deck only, but LAMPS III electronics installed on landing deck for coordinated DDG-51/helo ASW operations ·Flight IIA onwards: Flight deck and enclosed hangars for two MH-60R LAMPS III helicopters |
Sensors and | ·AN/SPY-1D 3D radar (Flight I,II,IIa) ·AN/SPY-6 AESA 3D radar (Flight III) ·AN/SPS-67(V)2 surface-search radar ·AN/SPS-73(V)12 surface-search radar ·AN/SPG-62 fire-control radar ·AN/SQS-53C sonar array ·AN/SQR-19 tactical towed array sonar ·AN/SQQ-28 LAMPS III shipboard system |
Electronic warfare | ·AN/SLQ-32(V)2 Electronic Warfare System ·AN/SLQ-25 Nixie Torpedo Countermeasures ·MK 36 MOD 12 Decoy Launching System ·MK 53 Nulka Decoy Launching System ·AN/SLQ-39 CHAFF Buoys |
Armament: | ·Guns: ·DDG-51 to 80: 1 × 5-inch (127 mm)/54 Mk. 45 Mod 1/2 (lightweight gun) ·DDG-81 onwards: 1 × 5-inch (127 mm)/62 Mk. 45 Mod 4 (lightweight gun) ·DDG-51 to 84: 2 × 20 mm Phalanx CIWS ·DDG-85 onwards: 1 × 20 mm Phalanx CIWS ·2 × 25 mm M242 Bushmaster chain gun ·Missiles: ·2 × Mk 141 Harpoon Anti-Ship Missile Launcher (Flight I & II only) ·Flights I & II: 90-cell Mk 41 Vertical Launching System (VLS) ·Flight IIA: 96-cell Mk. 41 Vertical Launching System (VLS) o BGM-109 Tomahawk Land Attack Missile o RIM-66M Surface-to-Air Missile with an ASuW mode o RIM-161 Anti-Ballistic Missile o RIM-162 ESSM quadpacked configuration (DDG-79 onward) o RUM-139 Vertical Launch ASROC o RIM-174A Standard ERAM ·Torpedoes: ·2 × Mark 32 triple torpedo tubes: o Mark 46 torpedo o Mark 50 torpedo o Mark 54 Lightweight Torpedo |




